MN601 Build Understanding Of Project :
Assessment Details and Submission Guidelines | |
Unit Code | MN601 |
Unit Title | Network Project Management |
Term, Year | T1, 2023 |
Assessment Type | Formative Assignment 1, Individual |
Assessment Title | Case Study Formative Assignment |
Purpose of the assessment (with ULO Mapping) | The purpose of this assignment is to build a clear understanding of project management fundamentals and their application, specifically: a. apply project management skills as a strategic tool, framework, or methodology for business development. |
Weight | 10 % of the total assessment |
Total Marks | 40 |
Word limit | Around 700 words |
Due Date | Week 3, Sunday, 09/04/2023, 23:59 PM |
Submission Guidelines | All work must be submitted on Moodle by the due date.The assignment must be in MS Word format, 1.5 spacing, 11-pt Calibri (Body) font, and 2 cm margins on all four sides of your page with appropriate section headings.Reference sources must be cited in the text of the report and listed appropriately at the end in a reference list using IEEE referencing style.Students must ensure before submission of the final version of the assignment that the similarity percentage as computed by Turnitin must be less than 10%. Assignments with more than 10% similarity may not be considered for marking. |
Extension | If an extension of time to submit work is required, a Special Consideration Application must be submitted directly on AMS. You must submit this application three working days prior to the due date of the assignment. Further information is available at: https://www.mit.edu.au/about-us/governance/institute-rules-policies-and- plans/policies-procedures-and-guidelines/assessment-policy. |
Academic Misconduct | Academic Misconduct is a serious offense. Depending on the seriousness of the case, penalties can vary from a written warning or zero marks to exclusion from the course or rescinding the degree. Students should make themselves familiar with the full policy and procedure available at: https://www.mit.edu.au/about-mit/institute-publications/policies-procedures-and- guidelines/AcademicIntegrityPolicyAndProcedure. For further information, please refer to the Academic Integrity Section in your Unit Description. |
ASSIGNMENT CASE STUDY
Case Study: Agility in Construction – How Combination of Lean, Agile, Kanban and Scrum is Used in Construction.
Acknowledgment: The case study is taken from the following YouTube link.
M. Bajic, “Agility in Construction – How Combination of Lean, Agile, Kanban and Scrum is Used in Construction,” YouTube video, 1:18:17, June 2020. [Online]. Available: https://www.youtube.com/watch?v=BwDJ38_HoeA. [Accessed: March 10, 2023].
The objective of this assignment is to analyse the practical applications of Lean, Agile, Kanban, and Scrum methodologies in real-word industry. In some cases, network engineers may work closely with construction companies during the planning and implementation of network infrastructure for new construction projects. For instance, a network engineer may collaborate with a construction company to design and install cabling, switches, routers, and other necessary network equipment for a new building or campus. They may also work together to ensure that the network infrastructure meets organisational requirements, such as bandwidth, redundancy, and security. Therefore, it is important to consider these concepts holistically while developing the building, wiring, networking, and electrical systems. Through this assignment, students will gain an understanding of the benefits and challenges associated with using these methodologies in real-world projects.
ASSIGNMENT DESCRIPTION
To begin this assignment, you are required to watch the YouTube video from the provided link. After watching the video, you will need to provide an executive summary, as well as answer the given questions. To structure your report effectively, please use the subheadings provided. In order to complete this assignment, you will also need to conduct additional research and include at least three sources from a combination of journals, conference papers, websites, or other reliable sources to support your analysis. It is important to ensure that all sources are published or updated within the last five years (2018-2023) to ensure they are relevant and up- to-date.
MN601 Build Understanding Of Project Task 1 Executive Summary [10 marks]
To complete this task, you must provide an executive summary that is clear, concise, and effectively highlights important points, problems, solutions, findings, and conclusions. The purpose of an executive summary is to give readers a big picture of the issues presented. It is important to note that for this task, you should not seek any assistance from ChatGPT – OpenAI. Additionally, please refrain from making any changes to your executive summary once you have completed Task 2.
Task 2 Review Executive Summary Using ChatGPT [5 marks] For this task, students are encouraged to use ChatGPT to help improve their executive summary. As you work on this task, please document and write a report on how you improved your summary using the AI tool. This report should include the questions you used and screenshots of your results, as well as your best summary improvement. Additionally, please provide a comment on how this tool helped you to overcome any problems you encountered while improving your summary. Please note that it’s important to work on this task well in advance of the due date. If you encounter any issues signing in or logging in to ChatGPT, try clearing your cache or using a different browser. There’s no reason why you can’t use ChatGPT to complete the task successfully.
Understanding Of Project Task 3 Stakeholder Analysis [10 marks]
For this task, you are required to identify the stakeholders within the specific industry in which the main presenter works, justify why they are important to the project, and analyse their involvement. By conducting a thorough analysis of the stakeholders, you will gain a better understanding of the project’s overall scope and objectives and how to effectively engage with each stakeholder throughout the project lifecycle. It is important
to consider the perspectives and interests of each stakeholder, including their potential impact on the project’s success or failure. Through this analysis, you will be able to develop strategies to manage stakeholder expectations, mitigate potential conflicts, and ensure a successful project outcome.
Task 4 Lean, Agile, Kanban and Scrum Agile Methodologies [10 marks] What real-world examples exist for applying lean, agile, kanban, and scrum methodologies in industries outside of construction? How have these methodologies contributed to improving project agility and efficiency in these industries? Please provide two specific examples, with a focus on networking or IT.
MARKING CRITERIA
Questions | Description | Marks |
Task 1 Executive Summary | Executive summary is provided and fulfills the requirement. | 10 |
Task 2 Review Executive Summary Using ChatGPT | Provide a nicely written report on how to improve the summary using ChatGPT.Provide some screenshots of the results as well as the final results. | 5 |
Task 3 Stakeholder Analysis | Provide stakeholders and their justifications. | 10 |
Task 4 Lean, Agile, Kanban and Scrum Agile Methodologies | Provide at least other two examples focusing on networking or IT. | 10 |
Reference Style and Presentation | Follow IEEE reference style and should have both in-text citations and reference list. Use at least 3 resources for the assignment.Nice presentation of the report including format report, spelling and grammar. | 2.5 2.5 |
Total | 40 |
MARKING RUBRIC
Grades | >=80% | 70%-79% | 60% – 69% | 50% – 59% | <50% |
Task 1 Executive Summary | The executive summary is very well written with a very clear background on the case study. | The executive summary is well written with a clear background on the case study. | The executive summary is generally presented in good fashion, however, missing a few details. | A poor executive summary with some irrelevant details. | A very poor executive summary. |
Task 2 Review Executive Summary Using ChatGPT | Comprehensive use of ChatGPT, detailed documentation , clear screenshots, significant improvement, insightful comment. | Good use of ChatGPT, adequate documentation , clear screenshots, appropriate improvement, and adequate comment. | Adequate use of ChatGPT, some documentation , unclear screenshots, some improvement, and some comment. | Limited use of ChatGPT, minimal documentation , no screenshots, limited improvement, limited comment. | Little or no effort or improvement, no documentation or screenshots, and no comment. |
Task 3 Stakeholder Analysis | Excellent analysis of stakeholders and covered in depth. Demonstrated the ability to think critically and make good use of the source materials. | Very clear analysis of stakeholders from the case study and provided very good justification. | Generally good analysis of stakeholders from the case study and provided reasonable details on justification. | Poor analysis of stakeholders, only provides generic details on the topic, and no justification is provided. | Very poor discussion with irrelevant information |
Task 4 Lean, Agile, Kanban and Scrum Agile Methodologies | Comprehensive research with well- documented, detailed examples of industries, and clear explanations of improvements. | Good research with adequate examples and explanations of improvements. | Adequate research with some examples and limited explanation of improvements. | Limited research with minimal examples and unclear explanation of improvements. | Limited research with minimal examples and unclear explanation of improvements. |
Reference Style and Presentation | Clear styles with an excellent source of references. The report is presented professionally. | Clear referencing style. The report is written properly with some minor mistakes. | Generally good referencing style. The report is mostly good, but some structure or presentation problems. | Unclear referencing style. The report is presented acceptably. | Lacks consistency with many errors. The report is presented carelessly with poor structure. |
Visit:https://auspali.info/
Also visit:https://www.notesnepal.com/archives/767
YOUR COMMENT