SITXINV004 Control Stock :

Assessment Matrix
ELEMENTS & PERFORMANCE CRITERIA | Workbook Activities | Observations | Summative Assessments | Additional Evidence | |||||
Maintain stock levels and records | |||||||||
Use stock control systems and equipment to administer all stock control and ordering processes | 1A | 1 | B1, B2, B5, B6, B7, C1 | ||||||
Monitor and maintain stock levels to meet organisational requirements | 1B | 2 | A2, A6, C1 | ||||||
Monitor stock security and adjust procedures as required | 1C | 3 | A6, B4, C1 | ||||||
Inform colleagues of their individual stock ordering responsibilities | 1D | 4 | A6 | ||||||
Maintain records of stock levels and create reports according to organisational procedures | 1E | 5 | A2, A6, C1 | ||||||
Monitor stock performance, and identify and report fast or slow-selling items | 1F | 6 | A2, A6, C1 | ||||||
Monitor and adjust stock reorder cycles | 1G | 7 | A4, A6, B3 | ||||||
Process stock orders | |||||||||
Process orders for stock according to organisational procedures | 2A | 8 | A4, A6, C1 | ||||||
Maintain stock levels and record current accurate details | 2B | 9 | A6, C1 | ||||||
Check and record incoming stock against purchase and supply agreements | 2C | 10 | A6, C1 | ||||||
Minimise stock losses | |||||||||
Regularly check storage of stock and ensure its protection | 3A | 11 | A6, B4, C1 | ||||||
Identify, record and report stock losses | 3B | 12 | A2, A3, A4, A6, C1 | ||||||
Identify avoidable losses and establish reasons for them | 3C | 13 | A3, A4, A6 | ||||||
Recommend solutions and implement procedures to prevent future losses | 3D | 14 | A3, A6 | ||||||
Follow-up orders | |||||||||
Monitor delivery of stock to ensure agreed deadlines are met | 4A | 15 | A6, C1 | ||||||
Liaise with suppliers to ensure continuity of supply | 4B | 16 | A6, C1 | ||||||
Resolve routine supply problems or refer to appropriate person for action | 4C | 17 | A6, C1 | ||||||
Distribute stock within the organisation according to required allocations | 4D | 18 | A5, A6 | ||||||
Organise and administer stocktakes | |||||||||
Organise stocktakes at appropriate intervals | 5A | 19 | A5, A6, C1 | ||||||
Allocate stocktaking responsibilities to staff and supervise the operation of the stocktake | 5B | 20 | A5, A6, C1 | ||||||
Produce accurate stocktake reports within designated timelines | 5C | 21 | A2, A5, A6, C1 | ||||||
Performance Evidence | |||||||||
Evidence of the ability to complete tasks outlined in elements and performance criteria of this unit in the context of the job role, and: | |||||||||
Order, control and administer continuous and efficient supply relating to at least six different types of stock items | – | 22 | C1 | ||||||
Use stock control procedures to monitor and maintain stock levels for the above items over a stock life cycle period that includes a stocktake | — | 23 | C1 | ||||||
Produce and distribute stock control reports | – | 24 | C1 | ||||||
Complete above stock order and reporting activities within commercial time constraints | – | 25 | C1 | ||||||
Foundation Skills | |||||||||
Foundation skills essential to performance in this unit, but not explicit in the performance criteria are listed here, along with a brief context statement. | |||||||||
Reading skills to:interpret supplier purchasing agreements, purchase orders, records of incoming stock and organisational procedures | – | 26 | A1 | ||||||
Writing skills to:prepare detailed reports on stock levels, performance, losses and stocktakes | – | 27 | A1, A2 | ||||||
Oral communication skills to:discuss reasons for stock losses with staff | – | 28 | A3 | ||||||
Numeracy skills to:calculate:supplier costs and complex order costscomplex details of stock on hand and stock losses and produce complex numerically-based reportsreconcile incoming stock and invoices against purchase orders | – | 29 | A4 | ||||||
Teamwork skills to:direct staff on ordering responsibilities and supervise staff participation in stocktakes | – | 30 | A5 | ||||||
Planning and organising skills to:efficiently order and maintain stock so that stock levels meet organisational requirements | – | 31 | A5 | ||||||
Technology skills to:use a computer, keyboard and stock control softwareuse electronic stock control equipment | – | 32 | A6 | ||||||
Knowledge Evidence | |||||||||
Demonstrated knowledge required to complete the tasks outlined in elements and performance criteria of this unit: | |||||||||
Principles of stock control:rotation and replenishmentproduct life cycle and maximising the use of all stockchecking for slow moving itemssegregation of non-food items from food items that have potential to cross-contaminate | 1A | 1 | B1 | ||||||
Stock control systems:bin card systemimprest systemintegrated point-of-sale systemledger system | 1A | 1 | B2 | ||||||
Stock control procedures, template documents and reports for:orderinglevelslossperformancemonitoring of qualityreceiptreorder cyclesrotationsecuritystocktakesvaluationwastage | 1G | 7 | B3 | ||||||
Storage requirements for different kinds of stock | 1C, 3A | 3, 11 | B4 | ||||||
Use of stock control equipment and software where appropriate | 1A | 1 | B5 | ||||||
Specific industry sector:types of computer stock control systems used, their functions and featureselectronic equipment used for stock control; their functions and featuresstock security systemstypes of storage and their suitability for different kinds of stockmethods to monitor and maintain stock levels | 1A | 1 | B6 | ||||||
Specific organisation:relevant stock and product life and storage requirements for specific goodsdepartmental or individual stock ordering responsibilitiesfull content of stock control and security proceduressources of information on negotiated cost of supply, contractual arrangements and preferred supplier arrangementsfull content of stock ordering procedures and documentsstock reorder cyclesstock level reportsstock performance reportsstock loss reportsfull content of stocktake procedures, documents and reportsreasons for stock loss and damage and methods to control these | 1A | 7 | B7 | ||||||
Considerations in the protection of stock:avoiding cross contaminationcorrectly applying humidity and temperature controlscorrect ventilationsecuring stockstoring stock in correct location and conditions to avoid damagetreating pest and vermin infestations | 1C, 11 | 3, 11 | B4 | ||||||
Visit:https://auspali.info/
Also visit:https://www.notesnepal.com/archives/767
YOUR COMMENT