RES 800 Business Research :
For solution: +610482078788
+61482073403
+61482072848
Subject Title | Business Research | |||||
Subject Code | RES 800 | |||||
Assessment Title | Research Design | |||||
Learning Outcome/s | Analyse ethical issues and considerations and their relevance in applied business research.Apply research theories and methodologies to assist in developing a business research proposal.Succinctly communicate arguments that reflect a synthesis of literature and business research conceptsUtilise critical thinking to analyse managerial problems and formulate relevant research questions and research design. | |||||
Assessment type (group or individual) | Individual | |||||
Weighting | 25% | |||||
Word count | 1500s (+/- 10% excluding cover page, references and appendices) | |||||
Due date | Sunday Week 8, 23:55 | |||||
Class submission | Lecture | Tutorial | ☐ | |||
Submission type | Paper copy | Turnitin | ||||
Format / Layout of Assessment (details of what to include) (cross the appropriate check boxes) | Report: ICMS Cover Page Table of Contents Synopsis / Executive Summary | ☐ ☐ ☐ | ||||
Introduction | ☐ | |||||
Findings | ☐ | |||||
Conclusion | ☐ | |||||
Recommendations | ☐ | |||||
Reference List | ☐ | |||||
Appendices | ☐ ☐ | |||||
Essay: | ||||||
ICMS Cover Page | ||||||
Abstract | ||||||
Introduction | ||||||
Body | ||||||
Conclusion | ||||||
Recommendations | ||||||
Reference List | ||||||
Appendices |
Oral Presentation: | ||
Paper submission | ☐ | |
PowerPoint submission Peer review (group presentation) | ☐ ☐ | |
Reference List | ☐ | |
Other: | ||
(outline specific details here – use check boxes) | ||
Assessment instructions (clear, succinct, without repetition) | In this assignment, students need to: Design a range of qualitative and/or quantitative research methods which align to their research question and literature review; andWrite a 1500-word research methodology report on how they will address their research question and to provide an argument about why they chose those research method/s and how the data will be analysed. Please pay attention to notes below: Reports are to be submitted to Turnitin at week 8You will be expected to have consulted books, at least 15 relevant recent academic journal articles, conference proceedings, theses, dissertations, market reports and so on to prepare the report from quality sources listed in scholarly databasesUse proper in-text citations and referencingDo not plagiarizeFor style you need to use follow carefully the style guide document on the Moodle. | |
Readings for the assessment (instructions where they can be found e.g. MyAthens database, Moodle etc.) | Lecture notes (Moodle) Recommended textbooks in the unit outline Prescribed articles available on MyAthens database | |
Grading Criteria / Rubric | The following criteria will be used to assess this assignment: Structure of the essay, clear headings and sub headingsClarity, consistency and conceptual accuracy of argumentsLogical flow for the literature reviewComplete and accurate in-text citation and referencing | |
Peer Review Evaluation (group work – optional) | N/A |
Assessment 2 – Research Design (25%)
Marking criteria | Excellent | Very Good | Good | Satisfactory | Unsatisfactory |
Research topic, Aim, and Research questions/researc h objectives | 5 | 4 | 3 | 2 | 0-1 |
Compelling research topic. Research questions are not amenable to misinterpretation | Very clear research topic. Research questions are not amenable to misinterpretation | Clear research topic. Research questions are not amenable to misinterpretation but may suffer from some clarity problems | Fair research topic. Research questions are fairly clear but amenable to misinterpretation. May suffer from some clarity problems | Research topic is not clear and is highly amenable to misinterpretation. Research questions may suffer from some clarity problems | |
Research problem/State ment of the research problem | 5 | 4 | 3 | 2 | 0-1 |
Identifies and defines the research problem with expert clarity and concision | Identifies and defines the research problem clearly and concisely | Identifies and defines the research problem somewhat clearly and concisely | Identifies and defines the research problem but misses some important points. | Insufficient accuracy, clarity and concision in identifying the research problem | |
Methodology | 42.5-50 | 37.25 to 42.24 | 32.25 to 37.24 | 24.75 to 32.24 | 0-24.7 |
Excellent methodology for addressing the identified research problem and expertly linked to the research paradigm including ontology and epistemology | Very good methodology for addressing the identified research problem and supporting the thesis statement | Sound methodology for addressing the identified research problem and supporting the thesis statement | Methodology goes some way towards addressing the identified research problem and supporting the thesis statement | Selected methodology does not satisfactorily address the identified research problem and/or support the thesis statement | |
Proposed data analysis approach | 18-20 | 16-17 | 13-15 | 10-12 | 0-9 |
Expertly describes the approach to data analysis linking well with the research questions | Provides a strong description of the approach to data analysis in relation to the research questions | Provides a good description of the approach to data analysis in relation to the research questions | Provides a fair description of the approach to data analysis in relation to the research questions | Misses a lot of important points in explaining the data analysis approach | |
Argument | 5 | 4 | 3 | 2 | 0-1 |
Provides compelling arguments that show the relevance, as well as how appropriate the method is in addressing the proposed research questions. | Provides strong arguments that show the relevance, as well as how appropriate the method is in addressing the proposed research questions. | Provides somewhat strong arguments that show the relevance, as well as how appropriate the method is in addressing the proposed research questions. | Provides fair arguments but misses a number of significant issues | Insufficiently supports the chosen method | |
Expression & and structure | 5 | 4 | 3 | 2 | 0-1 |
Exceptionally effective, clear and concise expression and structure which enabled the Examiner to easily understand the work | Highly effective, clear and concise expression and structure which enabled the Examiner to understand the work | Generally effective, clear and concise expression and structure which enabled the Examiner to mostly understand the work | Satisfactory expression and structure though with deficiencies that sometimes obscured the work’s meaning. | Inadequate explanation of the matter, with lack of clarity and concision. | |
Quality of Sources, research and Referencing | 8-10 | 7 | 6 | 5 | 0-1 |
Excellent range of sources used and Excellent compliance with the APA 7tth Ed Guidelines | Good range of sources and also very good compliance with the APA 7th Ed Guidelines | Good range of sources used and also good compliance with the APA 7th Ed Guidelines | A few of the sources are not relevant. Satisfactory compliance with the APA 7th Ed Guidelines | Insufficient compliance with the APA 7th Guidelines |
Visit:https://auspali.info/
Also visit:https://www.notesnepal.com/archives/767
For solution: +610482078788
+61482073403
+61482072848
YOUR COMMENT