EDEV103 Holistic Child Development :
TITLE: | 0-8 years Holistic Child Development | ||
WEIGHTING: | 40% | LEARNING OUTCOMES: | b, and c. |
LENGTH: | 7-8 pages or 15-20 slides or 10-20mins or 1600 words or Major creative work + 4 pages of process documentation or 4-minute time lapse | DUE: | Week 10 |
Prepare a multimodal text addressing the following: Describes genetics and growth in relation to child development.Discusses the biological and environmental influences on child development.Explains the contribution of cultural, historical, contextual, and individual factors on growth and development.Explains the domains of development (including a definition, links to theory and three (3) learning opportunities for each of the following age groups 0-12 months, 13-24 months, 2 to 3 years, 3 to 4 years, 4 to 5 years, 5 to 6 years, 6-8-years)Describes the dispositions, learning processes and EYLF learning outcomes in relation to young children’s development.Outlines how early child development informs the professional practice of early childhood teachers. |
Rubric
EDEV103 – Assessment 2 Multimodal Text
EDEV103 – Assessment 2 Multimodal Text | ||
Criteria | Ratings | Pts |
This criterion is linked to a Learning OutcomeOrganisation, Presentation and Structure | 10 to >8.5 pts High Distinction Outstanding organisation, presentation, structure and following of assessment requirements. 8.5 to >7.5 pts Distinction Superior organisation, presentation, structure and following of assessment requirements. 7.5 to >6.5 pts Credit Above average organisation, presentation, structure and following of assessment requirements. 6.5 to >4.5 pts Pass Satisfactory organisation, presentation, structure and following of assessment requirements. 4.5 to >0 pts Fail Unsatisfactory organisation, presentation, structure and following of assessment requirements. | 10 pts |
This criterion is linked to a Learning OutcomeResearch, Reading, Resources and Literature | 10 to >8.5 pts High Distinction Evidence of in-depth research, reading, analysis, original and creative thought is demonstrated. 8.5 to >7.5 pts Distinction Evidence of in-depth research, reading, analysis, and evaluation is demonstrated. 7.5 to >6.5 pts Credit Evidence of research, reading, and evaluation is demonstrated. 6.5 to >4.5 pts Pass Evidence of research and reading is demonstrated. 4.5 to >0 pts Fail Minimal evidence of research and reading is demonstrated. | 10 pts |
This criterion is linked to a Learning OutcomeReferencing Protocols | 10 to >8.5 pts High Distinction Outstanding use of academic referencing system with minor in-text and no reference list errors. 8.5 to >7.5 pts Distinction Superior use of academic referencing system with minor in-text or reference list errors. 7.5 to >6.5 pts Credit Above average use of academic referencing system with minimal in-text or reference list errors. 6.5 to >4.5 pts Pass Satisfactory use of academic referencing system with several in-text or reference list errors. 4.5 to >0 pts Fail Unsatisfactory use of academic referencing system with numerous in-text or reference list errors. | 10 pts |
This criterion is linked to a Learning OutcomeAcademic Writing/Language | 10 to >8.5 pts High Distinction Language use is outstanding with minor grammatical, spelling, word choice, syntax errors. 8.5 to >7.5 pts Distinction Language use is superior with minor grammatical, spelling, word choice, syntax errors. 7.5 to >6.5 pts Credit Language use is above average with minimal grammatical, spelling, word choice, syntax errors. 6.5 to >4.5 pts Pass Language use is satisfactory with several grammatical, spelling, word choice, syntax errors. 4.5 to >0 pts Fail Language use is unsatisfactory with numerous grammatical, spelling, word choice, syntax errors. | 10 pts |
This criterion is linked to a Learning OutcomeContent Knowledge Application & Synthesis of Understanding – Genetics and Growth | 10 to >8.5 pts High Distinction Outstanding description of genetics and growth in relation to child development. 8.5 to >7.5 pts Distinction Superior description of genetics and growth in relation to child development. 7.5 to >6.5 pts Credit Above average description of genetics and growth in relation to child development. 6.5 to >4.5 pts Pass Satisfactory description of genetics and growth in relation to child development. 4.5 to >0 pts Fail Unsatisfactory description of genetics and growth in relation to child development. | 10 pts |
This criterion is linked to a Learning OutcomeContent Knowledge Application & Synthesis of Understanding – Influences | 10 to >8.5 pts High Distinction Outstanding discussion of the biological and environmental influences on child development. 8.5 to >7.5 pts Distinction Superior discussion of the biological and environmental influences on child development. 7.5 to >6.5 pts Credit Above average discussion of the biological and environmental influences on child development. 6.5 to >4.5 pts Pass Satisfactory discussion of the biological and environmental influences on child development. 4.5 to >0 pts Fail Unsatisfactory discussion of the biological and environmental influences on child development. | 10 pts |
This criterion is linked to a Learning OutcomeContent Knowledge Application & Synthesis of Understanding – Factors | 10 to >8.5 pts High Distinction Outstanding explanation of the contributions of cultural, historical, contextual, and individual factors on growth and development. 8.5 to >7.5 pts Distinction Superior explanation of the contributions of cultural, historical, contextual, and individual factors on growth and development. 7.5 to >6.5 pts Credit Above average explanation of the contributions of cultural, historical, contextual, and individual factors on growth and development. 6.5 to >4.5 pts Pass Satisfactory explanation of the contributions of cultural, historical, contextual, and individual factors on growth and development. 4.5 to >0 pts Fail Unsatisfactory explanation of the contributions of cultural, historical, contextual, and individual factors on growth and development. | 10 pts |
This criterion is linked to a Learning OutcomeContent Knowledge Application & Synthesis of Understanding – Domains, Theories & Learning Opportunities | 10 to >8.5 pts High Distinction Outstanding explanation of the domains, theories, and learning opportunities for development. 8.5 to >7.5 pts Distinction Superior explanation of the domains, theories, and learning opportunities for development. 7.5 to >6.5 pts Credit Above average explanation of the domains, theories, and learning opportunities for development. 6.5 to >4.5 pts Pass Satisfactory explanation of the domains, theories, and learning opportunities for development. 4.5 to >0 pts Fail Unsatisfactory explanation of the domains, theories, and learning opportunities for development. | 10 pts |
This criterion is linked to a Learning OutcomeContent Knowledge Application & Synthesis of Understanding – Dispositions, Learning processes & Learning Outcomes | 10 to >8.5 pts High Distinction Outstanding description of dispositions, learning processes and EYLF learning outcomes in relation to young children’s development. 8.5 to >7.5 pts Distinction Superior description of dispositions, learning processes and EYLF learning outcomes in relation to young children’s development. 7.5 to >6.5 pts Credit Above average description of dispositions, learning processes and EYLF learning outcomes in relation to young children’s development. 6.5 to >4.5 pts Pass Satisfactory description of dispositions, learning processes and EYLF learning outcomes in relation to young children’s development. 4.5 to >0 pts Fail Unsatisfactory description of dispositions, learning processes and EYLF learning outcomes in relation to young children’s development. | 10 pts |
This criterion is linked to a Learning OutcomeContent Knowledge Application & Synthesis of Understanding – Professional Practice of ECT | 10 to >8.5 pts High Distinction Outstanding outline of how early child development informs the professional practice of and early childhood teacher. 8.5 to >7.5 pts Distinction Superior outline of how early child development informs the professional practice of and early childhood teacher. 7.5 to >6.5 pts Credit Above average outline of how early child development informs the professional practice of and early childhood teacher. 6.5 to >4.5 pts Pass Satisfactory outline of how early child development informs the professional practice of and early childhood teacher. 4.5 to >0 pts Fail Unsatisfactory outline of how early child development informs the professional practice of and early childhood teacher. | 10 pts |
Total Points: 100 |
Visit:https://auspali.info/
Also visit:https://www.notesnepal.com/archives/767
YOUR COMMENT