ENGR6011 Assessment 1 :
Develop computer programs in MATLAB environment to solve the following problems. Questions 1 and 2 carry equal weightage. The value of ID required to obtain your solution shall be derived from the table in pages 3 and 4. This value is unique for each student.
- Determine the support reactions and forces in all members of the truss. Assume all members have the same Cross-Sectional Area and Elastic Constant. Please verify your results using Problem 14.4 in Section 14; Hibbeler, R. C., & Tan, K.-H. (2012). Structural analysis (8th ed. in SI Units. ed.). Singapore: Pearson Education.
2 5 1 | 6 π₯ |
π₯ |
F1 = 4+(0.2*ID) kN
F2 = 2+ (0.2*ID) kN
π₯ = 10 β (0.1 β πΌπ·) m
- Determine the Shear Force and Bending Moments for each member of the frame shown below. Use stiffness method for the computation. Take I = 22e6 mm4, A = 7500 mm2 and E = 200 GPa for each member respectively. Please verify your results using Problem 16.2, Chapter 16; Hibbeler, R. C., & Tan, K.-H. (2012). Structural analysis (8th ed. in SI Units. ed.). Singapore: Pearson Education.
F1
F1 = 50+ 0.2*ID kN/m
π₯ = 10 β (0.1 β πΌπ·) m
π¦ = 3 + (0.05 β πΌπ·) m
Student ID list:
ID | Last Name | First Name | Student number |
1 | Abbey | Bilal Hussein Malow | 21181180 |
2 | Adeel | Muhammad | 21110650 |
3 | Adhikari | Ranjan Kumar | 21164725 |
4 | Ahir | Kushalkumar Laxmanbhai | 21172579 |
5 | Ahmad | Shaharyar | 21100981 |
6 | Ahsan | Muhammad Haseeb | 21122752 |
7 | Aziz | Md Misbah Ul | 21382077 |
8 | Bhalodiya | Parthkumar Bhagavanjeebhai | 20084806 |
9 | Bhanderi | Darshikkumar | 21064757 |
10 | Bista | Ashish | 21050714 |
11 | Borse | Preet Prashant | 21216956 |
12 | Chadha | Gurmukh Singh | 21196171 |
13 | Correa Vecino | Christian | 21149450 |
14 | Crepaldi Camarini | Guilherme | 21118654 |
15 | Dahal | Gaurav | 21206481 |
16 | Dahal | Nischal | 21054949 |
17 | Dorji | Phub | 21294198 |
18 | Ejaz | Fahad | 21123784 |
19 | Gallage | Samitha | 21042711 |
20 | Ghimire | Kiran Shanker | 21176254 |
21 | Giri | Keshab | 21256619 |
22 | Gotamey | Netra | 21161658 |
23 | Gupta | Prince | 19772521 |
24 | Halai | Vishal | 21312582 |
25 | Haq | Farhan Ul | 21175879 |
26 | Husain | Syed Tayyab | 20961255 |
27 | Jacob Siju | Ashish | 21368585 |
28 | Jamtsho | Sherab | 21420414 |
29 | Joseph | Ellan | 21125528 |
30 | Joshi | Sunoj | 21010705 |
31 | Jung | Yeeun | 21190458 |
32 | Karakkattuparambil Sajith Kumar | Aravind Kumar | 21357541 |
33 | Karmakar | Ankit | 21252277 |
34 | Kaushik | Naveen | 21066261 |
35 | Khawar | Arfeen | 21115697 |
36 | Kumar | Anand | 21048162 |
37 | Kumar | Pardeep | 21325988 |
38 | Lozano Castellanos | Isabel | 20668718 |
39 | Magutshwa | Herbert | 21107979 |
40 | Mali | Puja | 21108095 |
41 | Malla | Asmit | 21196634 |
42 | Modi | Kismat Janakbhai | 21331545 |
43 | Mukhija | Hunny | 21265974 |
44 | Nasir | Salman | 21061114 |
45 | Nasrullah | Uzair | 21213737 |
46 | Nepal | Prabin | 21438530 |
47 | Nguyen | Dinh Manh | 21401189 |
48 | Parmar | Rishabh Hemant | 20814100 |
49 | Patel | Dhrumil | 20911043 |
50 | Payyal | Rashma Prashanth | 20683999 |
51 | Peddeti | Naga Sai Pavan Kalyan | 21099063 |
52 | Radadiya | Meet | 20296766 |
53 | Rai | Vawana | 21527425 |
54 | Raza | Ali | 20460228 |
55 | Sakariya | Ashishbhai Himmatbhai | 21100619 |
56 | Saleem | Muhammad Hamza | 21119628 |
57 | Samarth | Samarth | 21532047 |
58 | Satinder Bir Singh | Satinder Bir Singh | 21018372 |
59 | Segond | Tanguy | 21409769 |
60 | Shakya | Monika | 21044173 |
61 | Sharma | Aditya Sharma | 21413003 |
62 | Sharma | Dushyant | 21096271 |
63 | Shresth | Shresth | 21045671 |
64 | Shrestha | Anish | 21242087 |
65 | Shrestha | Gaurab | 21049851 |
66 | Siddique | Umer | 21337336 |
67 | Singh | Gurvir | 21315976 |
68 | Soomro | Mohsin Ali | 21274307 |
69 | Sukhjinder Singh | Sukhjinder Singh | 20967428 |
70 | Sunar | Ranjeet | 21240324 |
71 | Surhio | Muhammad Saim | 21279179 |
72 | Teerapongpakdi | Phattrarapol | 20810593 |
73 | Tenzin | Tshering | 21396324 |
74 | Thet Soe Oo | Thet Soe Oo | 21135213 |
75 | Tshering | Namgay | 21463192 |
76 | Usama Bin Yousaf | – | 21362697 |
77 | Vaishnav | Gaurav | 20735353 |
78 | Virani | Darshit Rameshbhai | 21206591 |
79 | Wang | Yibo | 20974839 |
80 | Wangmo | Sonam | 21375048 |
81 | Yonjan | Sushant | 21242090 |
82 | Zacharia Thomas | Ashin | 21126725 |
83 | Zam | Tandin | 21172728 |
84 | Zhang | Shichen | 21161140 |
85 | Zhu | Roger | 20467261 |
Visit:https://aussienment.com/
Also visit:https://www.notesnepal.com/archives/767
YOUR COMMENT