BSBSUS401 IMPLEMENT AND MONITOR ENVIRONMENTALLY SUSTAINABLE PRACTICES :
FEEDBACK COVER SHEET | ||||||||
STUDENT NAME | STUDENT ID | |||||||
ASSESSOR NAME | ||||||||
EVIDENCE COLLECTED | BENCHMARK REQUIREMENTS MET | |||||||
1st Attempt | 2nd Attempt | 3rd Attempt | ||||||
Part 1: Identify Monitoring Tools | ☐ | ☐ | ☐ | |||||
Part 2 – Data Recording and Analysis | ☐ | ☐ | ☐ | |||||
Part 3 – Data Monitoring and Continuous Improvement | ☐ | ☐ | ☐ | |||||
OUTCOME | SatisfactoryNot Satisfactory | SatisfactoryNot Satisfactory | SatisfactoryNot Satisfactory | |||||
DATE | / / 20 | / / 20 | / / 20 | |||||
ASSESSOR INITIAL | ||||||||
FEEDBACK TO STUDENT | ||||||||
ASSESSO R SIGNATUR E | DATE of FINAL OUTCOM E | |||||||
Assessment 1 – Resource Efficiency Monitoring
The following assessment is broken down into 3 main parts (Part 1, 2 and 3). You are required to complete them all and answer all the questions provided.
Please note: You will be divided into groups of 3 or 4 by your trainer, to effectively research and gather all the relevant information you need for the tasks.
However, responses to all tasks should be your individual work.
Once your trainer has divided you into small groups, read the instructions that follow:
Part 1 of BSBSUS401 IMPLEMENT AND MONITOR ENVIRONMENTALLY SUSTAINABLE PRACTICES: Identify Monitoring Tools
Thinking within a practical context, think of two tools that a company would use as a means to measure energy, water, waste and carbon footprint. Please consider compliance requirements when making your selection.
Examples of such tools may include the following:
- life-cycle mapping tools
- carbon footprint calculators
- energy monitoring tools and calculators
- water usage monitoring tools and calculators
- waste audit procedures and tools
- external benchmarks
- sustainability frameworks such as CERES, The Natural Step, or TBL. Once you have identified the two tools, complete the tasks that follow:
Use the template provided to write a brief summary of the two tools you have selected, including: how it
works, how it helps compliance, whether you would use it and why/why not.
(Please include details of the source. For example, provide the website name, address and date accessed.)
Name of tool | SAP/product carbon footprint analytics |
Resource area it relates to (energy, water, waste, carbon footprint) | – carbon footprint calculators |
How the tools works | Through the value chain, SAP’s product carbon footprint calculator assists firms in measuring their GHG emissions. Investigations of product carbon footprints can be integrated with SAP S4HANA’s ERP system that keeps track of different business processes. As a result, it becomes reasonably simple to collect data for a diverse set of business activities and supplier operations (if they want to cooperate). Organizations can discover the activities that release the most GHG into the atmosphere thanks to the CO2 monitoring dashboard. This makes remediation easier. Lastly, SAP provides additional tools such as truck loading software and route optimizer to support the sustainability of its business partners. As a result, your supply chain sustainability can be improved. |
How it helps compliance | SAP Product Carbon Footprint Analytics enables businesses to assess their CO2e* footprint across the value chain, starting from used raw materials over energy consumption and process-related direct emissions all the way to transportation and distribution. |
Whether you would use it and why/why not | Our carbon footprint has a negative impact on the environment in multiple ways: It is the main cause of human-induced climate change, it contributes to urban air pollution, it leads to toxic acid rain, it adds to coastal and ocean acidification, and it worsens the melting of glaciers and polar ice. We are part of an ecosystem where everything is interconnected. And each of our actions enables a cause-effect chain that ultimately impacts the planet and our future on it. That also includes our carbon footprint |
Source |
Name of tool | Digital Meters | ||
Resource area it relates to (energy, water, waste, carbon footprint) | Energy | ||
How the tools works | This type of electricity meter is the most straightforward to read. All you need to do is locate the display and make a note of the first five numbers that are being shown. If there are not any numbers on display, then you may need to push a button on the meter before it shows you what they are. If there is a set of numbers after the first five that begin with 0.1., then just ignore these. You only need to make a note of the first five in order to take a reading. | ||
How it helps compliance | AN Electric meter, or energy meter, I a device that measure the amount of electric energy consumed by a building, tenant space, or electrically powered equipment. Electric utilities use electric meters installed at customers premises to measure electric energy delivered to their customers for billing purposes. | ||
Whether you would use it and why/why not | Easy to monitor usage. Digital meters make it easy to monitor your usage so you can identify when your electricity usage peaks. More timely data accurate bill. | ||
Source | https://www.simplyswitch.com/energy/guides/electricity- meter-readings/ |
Part 2 of BSBSUS401 SUSTAINABLE PRACTICES – Data Recording and Analysis
Following from task 2, complete the following task. Within the task itself you will have to:
- Choose two key business activities and/or resource areas from your workplace or training environment.
- Apply the ‘data collection analysis steps’ to the two business activities. The data collection steps include the following.
- Identify business activities or areas in your workplace or training environment where you will collect data.
- Collect data. Complete a data collection plan. Analyse the data.
- Establish a baseline.
- For the activities you have monitored, estimate the resource use and/or waste generation for the next month.
Keep in mind that you have to:
- Use any of the tools you selected from Task 1 to monitor and measure resource usage over a designated period, for example, one month.
- Respond to all questions.
Q1: Choose two key business activities and/or resource areas from your workplace or training environment. Complete the data collection plan for the two business activities/areas using the table provided. | ||||||
What | Indicator | How | When | Data recording | Who | Report to |
Water use | liter | Sub meter to monitor peaks supplier bills | Monthly | Environment officer | Annual sustainabilit y report quarterly energy report | |
Energ y use | Total use (Gj) Greenhouse gas emissions(CO2e ) | Smart metres supplier bills | Monthly | Environment coordination | Annual sustainabilit y quarterly energy report | |
Waste | Waste generate per FTE | Waste audit | KPI tracker Spreadshee t | Environment coordinator | Quarter waste report |
BSBSUS401 IMPLEMENTING AND MONITORING ENVIRONMENTALLY SUSTAINABLE PRACTICES
Q2: Use the tools you selected in Task 1 and the data collection plan from Task 2, Q1, to monitor resource usage for the designated period. Submit a copy of your completed data tools to your assessor. | |||||||||||
1. | |||||||||||
MASTE | PREVIOU | PREVIOU | CURREN | CURREN | USAG | MUMB | AVERAG | PRICE | TOTA | ||
R ID | S READ | S | T READ | T | E | ER OF | E DAILY | KL | L | ||
DATE | READING | DATE | READIN | DAYS | usage in | WATE | $ | ||||
KL | G KL | Lt | R | ||||||||
(kiloliters | |||||||||||
) | |||||||||||
2.) 3.) |
Q5: For the activities you’ve monitored, estimate the resource use and/or waste generation for the next month | |||||
Document Name: BSBSUS401_ Assessment 1 Resources Efficiency Monitoring | RTO Code: 52010 | CRICOS Code: 03548F | |||
Version: 1.1 | Approved on: 21 Jun 2021 | Review Date: 21 Jun 2023 | Page 6 of 12 | ||
Part 3 – Data Monitoring and Continuous Improvement
- Set new efficiency targets for the next designated period, for example, one month (or as directed by your assessor) for the resource/activity areas monitored in Task 2.
- Complete a sustainability action plan.
- Monitor resource usage for activities/resources for the designated period.
- Analyse and review the results.
- Respond to all questions.
Q2: Use the template provided to complete a sustainability action plan. | ||||||||||
Action item | Action implementation | Annual cost savings | ||||||||
*Activity | Action | Responsibility | Start date | Completion date | Project cost $ | Energy savings $ per year | Water savings $ per year | Waste savings $ per year | Total savings $ | Payback period (years) |
*Activity = task, process, service or equipment where efficiency action is being taken.
Visit:https://aussienment.com/
Also visit:https://www.notesnepal.com/archives/767
YOUR COMMENT