BSBXC2402 Cyber Security Report :
For solution: +610482078788
+61482073403
+61482072848
BSBXC2402 AT1 Cyber Security Report | |||||||||
Student Name | Student number | ||||||||
A Current Awareness | |||||||||
Based on the results to the survey identify the level of awareness in terms of each of the following criteria. You must establish if the awareness is High, Medium or LowFor each selection you must include an explanation of your choice. (What did the results tell you?)Make an overall determination for the organisation and at least 1 recommendation for each of the listed criteria. | |||||||||
Criteria | H | M | L | Explanation | |||||
Passwords | ☒ | ☐ | ☐ | ||||||
Social engineering awareness | ☐ | ☐ | ☐ | ||||||
Reporting | ☐ | ☐ | ☐ | ||||||
Sharing | ☐ | ☐ | ☐ | ||||||
Phishing | ☐ | ☐ | ☐ | ||||||
Device Security | ☐ | ☐ | ☐ | ||||||
Overall awareness determination and recommendations | |||||||||
B Policy Review | |||||||||
a) You must review the current policy and procedure to identify if there is information included and if the information is adequate. b) Based on your review of the policy and the survey outcomes make recommendations to ensure the information is included and adequate. You must provide at least one recommendation for each area. c) Based on your recommendations update the policies and procedures to include all of your recommendations. (Create a copy of the existing policy and save it as 171 Business IT Policies and procedures Student number student Name | |||||||||
Criteria | Included | Adequate | Recommendations | ||||||
Yes | No | Yes | No | ||||||
Passwords | ☐ | ☐ | ☐ | ☐ | |||||
Social engineering awareness | ☐ | ☐ | ☐ | ☐ | |||||
Reporting | ☐ | ☐ | ☐ | ☐ | |||||
Sharing | ☐ | ☐ | ☐ | ☐ | |||||
Phishing | ☐ | ☐ | ☐ | ☐ | |||||
Device Security | ☐ | ☐ | ☐ | ☐ | |||||
Data Encryption | ☐ | ☐ | ☐ | ☐ | |||||
Data Classification and Labelling | ☐ | ☐ | ☐ | ☐ | |||||
media/document labelling | ☐ | ☐ | ☐ | ☐ | |||||
Data Governance | ☐ | ☐ | ☐ | ☐ | |||||
acceptable use | ☐ | ☐ | ☐ | ☐ | |||||
Bring Your Own Device (BYOD) | ☐ | ☐ | ☐ | ☐ | |||||
Insert your updated policy | |||||||||
C Behaviour change Campaign | ||||||
Options | Select 2 | Purpose | Resource | |||
Posters | ☐ | |||||
Emails | ☐ | |||||
Focus Group Discussions | ☐ | |||||
Implementation and monitoring plan for Behaviour change campaign | ||||||
Option and Action | Frequency (monthly, weekly, quarterly) | Target audience | Monitoring | |||
Visit:https://auspali.info/
Also visit:https://www.notesnepal.com/archives/767
For solution: +610482078788
+61482073403
+61482072848
YOUR COMMENT