AURLTB103 Diagnose And Repair Light Vehicle Hydraulicbraking Systems :
For solution: +610482078788
+61482073403
+61482072848
RTO No: 91223
Assessment Task 2
AURLTB103 Diagnose And Repair Light Vehicle Hydraulicbraking Systems
Assessment 2 – Direct Observation | |||||||
Student Name | Student ID Number | ||||||
Unit Start Date | Unit End Date | ||||||
Assessment Due Date | Date Submitted | ||||||
This cover sheet is to be completed by the student and assessor and used as a record to determine student competency in this assessment task | |||||||
The assessment process and tasks were fully explained. | Yes / No | ||||||
I am aware of which evidence will be collected and how. | Yes / No | ||||||
I am aware of my right to appeal an assessment decision. | Yes / No | ||||||
I am aware that I can locate Complaints and Appeals Policy and Procedureon Strathfield College website | Yes / No | ||||||
I have discussed any additional educational support or reasonable adjustments I require in order to undertake this assessment with the Student Support Services Officer and Trainer / Assessor. | Yes / No | ||||||
I have access to all required resources? | Yes / No | ||||||
Cheating & Plagiarism Declaration | |||||||
Student Declaration: I hereby acknowledge by signing this declaration that I have not cheated or plagiarised any work regarding the assessment tasks undertaken in this unit of competency except where the work has been correctly acknowledged. NOTE: Student must sign this prior to submitting their assessments to the assessor | |||||||
Signature | Date: | ______ / ______ / 20______ | |||||
Assessment Results | Satisfactory | or | Not Yet Satisfactory | |||
(Please circle the assessment result for this task) | ||||||
Feedback to Student – Please provide general feedback on the Student’s performance | ||||||
Student Declaration: – I verify that the work completed is my own and that I was adequately informed of the assessment process prior to commencing this assessment task. | Assessor Declaration: – I verify that I have adequately explained and negotiated the assessment tasks with the student prior to commencing assessment. | |||||
Student Name: | Assessor Name: | |||||
Student Signature: | Date | Assessor Signature: | Date | |||
Student Guide for Practical Assessment | |
Overview of Assessment | Instructions to include, but not limited to: Assessors will observe the student completing the service tasks.Students may work individually or in pairs depending on class size.At any time, students may refer to technical manuals and their learning guides or Textbooks for further information.If there is a clear breach of safety, assessors MUST intervene immediately and advise the student of the breach.Students MUST successfully diagnose and repair light vehicle hydraulic braking systems before competency can be achieved for the practical component. Observable behaviors and answers to oral questions MUST be recorded on this document.If reassessment is required, this must be done after further study and discussion with the student. |
Task/s to be assessed | The tasks you will be observed undertaking are: The student MUST diagnose and repair light vehicle hydraulic braking systems for specific applications that safely follows workplace procedures to meet required outcomes. This includes: Diagnose and repair a fault in:Two (2) different light vehicle four-wheel disc hydraulic braking systems, in which the work must involve removing and refitting or replacing the brake calipers, disc pads and disc rotorsOne (1) light vehicle drum braking system, in which the work must involve removing and refitting or replacing brake drums, brake shoes and wheel cylindersOne (1) light vehicle brake master cylinder, in which the work must involve removing and refitting or replacing the brake master cylinder. |
Oral questioning | During the practical demonstration your assessor will ask you questions that will address the knowledge aspects of the unit of competency. You will respond orally, and your assessor will record your response. Topics will include: Prepare to diagnose and repair light vehicle hydraulic braking systemDiagnose braking system Repair braking system Complete work processes |
Time allowed | On average, the Assessment should take 2 – 4 hours to complete each Job Card. |
Location | Assessment will take place in a simulated workshop environment relevant to the trade stream being studied. |
Practical Practice | You should have practiced these practical tasks and feel comfortable completing the tasks before attempting the practical assessment. |
Decision making rules | To achieve a satisfactory outcome, you MUST diagnose and repair light vehicle hydraulic braking systems on three [3] occasions in automotive service and repair workplace (simulated environment) before competency can be achieved for the practical component, and answer all questions presented by the Assessor. Expected answers to oral questions are indicative of the correct answer. You MUST look for the following in this assessment task: – The student MUST diagnose and repair light vehicle hydraulic braking systems for specific applications that safely follows workplace procedures to meet required outcomes. This includes: Diagnose and repair a fault in:Two (2) different light vehicle four-wheel disc hydraulic braking systems, in which the work must involve removing and refitting or replacing the brake calipers, disc pads and disc rotorsOne (1) light vehicle drum braking system, in which the work must involve removing and refitting or replacing brake drums, brake shoes and wheel cylindersOne (1) light vehicle brake master cylinder, in which the work must involve removing and refitting or replacing the brake master cylinder. |
Performance Observation Criteria for Assessment Task | The assessment methods MUST be by direct observation of tasks on required skills and knowledge to ensure correct interpretation and application. Your Assessor will observe you on the following observations: Obtain and read through job card to determine customer concern and discuss the concern with the customerAccess and understand the correct workshop manual for the light vehicle hydraulic braking systems being diagnosedUse the correct workshop manual to select the most appropriate diagnostic options to diagnose the customer concernObserve all safety requirements, wear correct PPE and identify any hazards with working around light vehicle hydraulic braking systems and managed risks by following Safe Operating Procedures (SOPs)Select the correct tools and diagnostic equipment for light vehicle hydraulic braking systems, and checked that the tools and diagnostic equipment are safe to useSafely carry out diagnostic tests on the vehicle following the procedures in the Vehicle Manufactures Workshop Manual [WSM] and using tools and diagnostic equipment including, scan tool, brake fluid tester/test strips, brake spring tools, micrometer, Vernier calipers and trapped hydraulic brake fluid released from hydraulic braking systems during diagnosisCompare the test results to the specifications in the Vehicle Manufactures Workshop Manual [WSM] and identify the cause of the fault/s on the vehicle following the procedures in the Vehicle Manufactures Workshop Manual [WSM]Student report and discuss diagnostic findings and repair recommendations with the customer and/or workplace supervisor for approval to repair the vehicleUse the correct vehicle workshop manual to select the most appropriate repair options to repair the customer concernSelect and use the correct tools, equipment and materials to repair light vehicle hydraulic braking systemsRepair or adjust the light vehicle hydraulic braking system or components using and following the correct vehicle workshop manual and using the correct tools and equipment without causing any damage to the vehicle or hydraulic braking system components and trapping of hydraulic braking fluid released from hydraulic braking systems during repairRetest the light vehicle hydraulic braking system or components following the procedures in the Vehicle Manufactures Workshop Manual [WSM] and using tools and diagnostic equipment including scan tool, brake fluid tester/test Strips, brake spring tools, micrometer, and Vernier calipersCarry out a final inspection of the customers vehicle to ensure that the repairs completed are to the workplace repair standards and the vehicle is ready to be given back to the customerClean the work area of any waste and disposed recyclable and non-recycle waste into correct waste or recycling binsClean and check tools and equipment used for correct operation and tagged out and report any faulty tools and equipmentComplete and finalise the Job Card/Repair Order detailing the diagnostic and repair procedures. |
Assessment conditions | Assessors MUST satisfy NVR/AQTF assessor requirements. Competency is to be assessed in the simulated environment that accurately reflects performance in a real workplace setting. Assessment MUST include direct observation of tasks. Where assessment of competency includes third-party evidence, individuals MUST provide evidence that links them to the light vehicle hydraulic braking systems that they have worked on, e.g. repair orders. Assessors MUST verify performance evidence through questioning on skills and knowledge to ensure correct interpretation and application. |
Resources required | The following equipment will be made available to students: Automotive simulated workplace Workplace instructionsManufacturer braking system specificationsTwo different light vehicles with four-wheel hydraulic disc brake systems with faultsOne light vehicle with a rear drum brake systemDiagnostic equipment for light vehicle hydraulic braking systemsTools, equipment and materials appropriate for repairing light vehicle braking systems. Students MUST be wearing the correct PPE. This is to include: Safety boots/shoes,Protective clothing,Safety glasses, andGloves as required Students MUST have the practical assessment sheet and a pen to complete each task. |
Results/Re-assessment | Your Assessor will grade as either S – Satisfactory or NS – Not Satisfactory for the assessment. In all cases your Assessor will provide you with feedback. Only when all assessment tasks have been graded as S – Satisfactory you will be deemed C – Competent in the final result of the unit of competency; if you do not satisfactorily complete all the assessment tasks you will be deemed NYC – Not Yet Competent.If the evidence is graded as NS – Not Satisfactory you will be required to re-submit the evidence. In this case, you will be provided with clear and constructive feedback based on the assessment decision so that they can improve your skills / knowledge prior to reassessment. Where a ‘NS – Not Satisfactory’ judgement is made, you will be given guidance on steps to take to improve your performance and provided the opportunity to resubmit evidence to demonstrate competence. The assessor will determine and discuss the reasons for NS – Not satisfactory on any of the criteria and will assess you through a different method of assessment e.g. verbal/oral questioning, problem solving exercises. |
Reasonable Adjustment | Assessor may adjust assessment conditions (vehicles, tools, analysis required) to suit workplace objectives provided that the integrity of the task is maintained. |
Assessment 2 – Direct Observation |
Practical Demonstration of Tasks |
Job Card 1: AURLTB103 Diagnose And Repair Light Vehicle Hydraulicbraking Systems
Upon completion of this task, you should be able to demonstrate how to diagnose and repair light vehicle hydraulic braking systems.
You MUST diagnose and repair one (1) light vehicle FOUR-WHEEL DISC hydraulic braking systems, in which the work MUST involve removing and refitting or replacing the brake calipers, disc pads and disc rotors.
Your Trainer/Assessor of AURLTB103 Diagnose And Repair Light Vehicle Hydraulicbraking Systems has setup the vehicle with a light vehicle hydraulic braking system fault. Your Trainer/Assessor will observe you against the performance observation criteria for diagnose and repair light vehicle hydraulic braking systems
Procedure:
WARNING! |
The Assessment will be STOPPED IMMEDIATELY if you are attempting to carry out any step in an unsafe or dangerous way. |
You MUST obtain tools and equipment from your trainer. Ask your trainer to direct you to a work area.You MUST answer the Assessor’s verbal questionsYou MUST write the customers concern (fault) on the front of the Job Card.You MUST identify the nature of the fault or problem. Write the fault on the front of the Job Card. You must carry out your diagnosis on that fault using the diagnosis as specified in the vehicles workshop manual.You MUST report the faults or problems. You must report your findings to the customer by filling in the Recommendations for the repair of the vehicle on the back of the Job Card. The customer can be your Assessor, record the conversation with the customer on the back of the Job Card.You MUST repair the light vehicle hydraulic braking system as specified in the vehicles workshop manual.You MUST complete post repair testing to confirm repairYou MUST clean-up work area, tools and equipment are stowed in their appropriate area and finalise Job Card documentation by filling in the Customers Fault, the Cause of the Fault, the Rectification to repair the vehicle and the Parts used on the back of the Job Card. |
Job Card 1 | ||||||||||||||||||||||||||||
Customer Details | ||||||||||||||||||||||||||||
Customer: | Contact Details: | (H) | (M) | |||||||||||||||||||||||||
Address: | City: | State: | Post code: | |||||||||||||||||||||||||
Vehicle Details (Must fill in the vehicle details) If simulated environment used, please tick ¨ | ||||||||||||||||||||||||||||
Make: | Model: | Colour: | License No: | |||||||||||||||||||||||||
VIN No: | Odometer Reading: | |||||||||||||||||||||||||||
Engine No: | Engine Type: | Trans Type: | ||||||||||||||||||||||||||
Customer Concern | ||||||||||||||||||||||||||||
Declaration by the Customer | ||||||||||||||||||||||||||||
Please execute at my cost and as soon as you conveniently can repair the listed items above, and also any work considered essential. The vehicle, its accessories and contents are at my risk entirely whether theft or loss thereof or damaged thereto arises from any want of care on the part of yourself or your contractors or servants or from any cause whatsoever. Any claims for faulty workmanship is to be raised within seven (7) working days after the vehicle is returned to me. I agree such claim is limited solely to the rectification free of cost of the faulty work. No claim for loss consequential or otherwise being admissible. | ||||||||||||||||||||||||||||
X / / 20 | ||||||||||||||||||||||||||||
Signature of Owner Date (Fill in the date) | ||||||||||||||||||||||||||||
Fault: | Record of Conversation with Customer: | |||||||||||||||||||||||||||
Date: | ||||||||||||||||||||||||||||
Time: | ||||||||||||||||||||||||||||
Service Advisor: | ||||||||||||||||||||||||||||
Conversation: | ||||||||||||||||||||||||||||
Cause: | ||||||||||||||||||||||||||||
Rectification: | Parts Used | |||||||||||||||||||||||||||
Recommendations: | Sublet Repairs | Order No | ||||||||||||||||||||||||||
Fluids | QTY | Tyre Report | Tech # | Job # | Time | Clock Record | ||||||||||||||||||||||
Gear Oil | L/H/F | R/H/F | ON | |||||||||||||||||||||||||
Auto Oil | mm | mm | OFF | |||||||||||||||||||||||||
Engine Oil | L/H/R | R/H/R | ON | |||||||||||||||||||||||||
Diff Oil | mm | mm | OFF | |||||||||||||||||||||||||
Coolant | Brake Report | ON | ||||||||||||||||||||||||||
P/S Oil | L/H/F | R/H/F | OFF | |||||||||||||||||||||||||
Brake Fluid | mm | mm | ON | |||||||||||||||||||||||||
Other | L/H/R | R/H/R | OFF | |||||||||||||||||||||||||
mm | mm | ON | ||||||||||||||||||||||||||
OFF | ||||||||||||||||||||||||||||
Instructions: Ensure that the following actions / tasks / checks in your work area have been performed: Tools & equipment used are in working order and have been put away ready for use next time. Where necessary, tag any tools / equipment which had faulted during use and inform the Assessor about it.Waste materials is to be disposed of via the appropriate recycling methods or place in general waste.Ensure that any reusable materials are stored away appropriately and ready for reuse at another time.Make sure the work area is cleaned and tidy. All equipment is put away and report on any issues / faults with equipment when problems are noticed. |
End of Practical Task
Job Card 2: Diagnose and repair light vehicle hydraulic braking systems
Job Details:
Upon completion of this task, you should be able to demonstrate how to diagnose and repair light vehicle hydraulic braking systems.
You MUST diagnose and repair one (1) light vehicle FOUR-WHEEL DISC hydraulic braking systems, in which the work MUST involve removing and refitting or replacing the brake calipers, disc pads and disc rotors.
Also, Diagnose and repair one (1) light vehicle BRAKE MASTER CYLINDER, in which the work MUST involve removing and refitting or replacing the brake master cylinder
Your Trainer/Assessor has setup the vehicle with a light vehicle hydraulic braking system fault. Your Trainer/Assessor will observe you against the performance observation criteria for diagnose and repair light vehicle hydraulic braking systems
(MUST be a different vehicle and fault to Job Card 1)
Procedure:
WARNING! |
The Assessment will be STOPPED IMMEDIATELY if you are attempting to carry out any step in an unsafe or dangerous way. |
You MUST obtain tools and equipment from your trainer. Ask your trainer to direct you to a work area.You MUST answer the Assessor’s verbal questionsYou MUST write the customers concern (fault) on the front of the Job Card.You MUST identify the nature of the fault or problem. Write the fault on the front of the Job Card. You must carry out your diagnosis on that fault using the diagnosis as specified in the vehicles workshop manual.You MUST report the faults or problems. You must report your findings to the customer by filling in the Recommendations for the repair of the vehicle on the back of the Job Card. The customer can be your Assessor, record the conversation with the customer on the back of the Job Card.You MUST repair the light vehicle hydraulic braking system as specified in the vehicles workshop manual.You MUST complete post repair testing to confirm repairYou MUST clean-up work area, tools and equipment are stowed in their appropriate area and finalise Job Card documentation by filling in the Customers Fault, the Cause of the Fault, the Rectification to repair the vehicle and the Parts used on the back of the Job Card. |
Job Card 2 | |||||||||||||||||||||||||||
Customer Details | |||||||||||||||||||||||||||
Customer: | Contact Details: | (H) | (M) | ||||||||||||||||||||||||
Address: | City: | State: | Post code: | ||||||||||||||||||||||||
Vehicle Details (Must fill in the vehicle details) If simulated environment used, please tick ¨ | |||||||||||||||||||||||||||
Make: | Model: | Colour: | License No: | ||||||||||||||||||||||||
VIN No: | Odometer Reading: | ||||||||||||||||||||||||||
Engine No: | Engine Type: | Trans Type: | |||||||||||||||||||||||||
Customer Concern | |||||||||||||||||||||||||||
Declaration by the Customer | |||||||||||||||||||||||||||
Please execute at my cost and as soon as you conveniently can repair the listed items above, and also any work considered essential. The vehicle, its accessories and contents are at my risk entirely whether theft or loss thereof or damaged thereto arises from any want of care on the part of yourself or your contractors or servants or from any cause whatsoever. Any claims for faulty workmanship is to be raised within seven (7) working days after the vehicle is returned to me. I agree such claim is limited solely to the rectification free of cost of the faulty work. No claim for loss consequential or otherwise being admissible. | |||||||||||||||||||||||||||
X / / 20 | |||||||||||||||||||||||||||
Signature of Owner Date (Fill in the date) | |||||||||||||||||||||||||||
Fault: | Record of Conversation with Customer: | ||||||||||||||||||||||||||
Date: | |||||||||||||||||||||||||||
Time: | |||||||||||||||||||||||||||
Service Advisor: | |||||||||||||||||||||||||||
Conversation: | |||||||||||||||||||||||||||
Cause: | |||||||||||||||||||||||||||
Rectification: | Parts Used | ||||||||||||||||||||||||||
Recommendations: | Sublet Repairs | Order No | |||||||||||||||||||||||||
Fluids | QTY | Tyre Report | Tech # | Job # | Time | Clock Record | |||||||||||||||||||||
Gear Oil | L/H/F | R/H/F | ON | ||||||||||||||||||||||||
Auto Oil | mm | mm | OFF | ||||||||||||||||||||||||
Engine Oil | L/H/R | R/H/R | ON | ||||||||||||||||||||||||
Diff Oil | mm | mm | OFF | ||||||||||||||||||||||||
Coolant | Brake Report | ON | |||||||||||||||||||||||||
P/S Oil | L/H/F | R/H/F | OFF | ||||||||||||||||||||||||
Brake Fluid | mm | mm | ON | ||||||||||||||||||||||||
Other | L/H/R | R/H/R | OFF | ||||||||||||||||||||||||
mm | mm | ON | |||||||||||||||||||||||||
OFF | |||||||||||||||||||||||||||
Instructions: Ensure that the following actions / tasks / checks in your work area have been performed: Tools & equipment used are in working order and have been put away ready for use next time. Where necessary, tag any tools / equipment which had faulted during use and inform the Assessor about it.Waste materials is to be disposed of via the appropriate recycling methods or place in general waste.Ensure that any reusable materials are stored away appropriately and ready for reuse at another time.Make sure the work area is cleaned and tidy. All equipment is put away and report on any issues / faults with equipment when problems are noticed. |
End of Practical Task
Job Card 3: Diagnose and repair light vehicle hydraulic braking systems
Job Details:
Upon completion of this task, you should be able to demonstrate how to diagnose and repair light vehicle hydraulic braking systems.
You MUST diagnose and repair one (1) light vehicle DRUM BRAKING system, in which the work MUST involve removing and refitting or replacing brake drums, brake shoes and wheel cylinders
Your Trainer/Assessor has setup the vehicle with a light vehicle hydraulic braking system fault. Your Trainer/Assessor will observe you against the performance observation criteria for diagnose and repair light vehicle hydraulic braking systems
Procedure:
WARNING! |
The Assessment will be STOPPED IMMEDIATELY if you are attempting to carry out any step in an unsafe or dangerous way. |
You MUST obtain tools and equipment from your trainer. Ask your trainer to direct you to a work area.You MUST answer the Assessor’s verbal questionsYou MUST write the customers concern (fault) on the front of the Job Card.You MUST identify the nature of the fault or problem. Write the fault on the front of the Job Card. You must carry out your diagnosis on that fault using the diagnosis as specified in the vehicles workshop manual.You MUST report the faults or problems. You must report your findings to the customer by filling in the Recommendations for the repair of the vehicle on the back of the Job Card. The customer can be your Assessor, record the conversation with the customer on the back of the Job Card.You MUST repair the light vehicle hydraulic braking system as specified in the vehicles workshop manual.You MUST complete post repair testing to confirm repairYou MUST clean-up work area, tools and equipment are stowed in their appropriate area and finalise Job Card documentation by filling in the Customers Fault, the Cause of the Fault, the Rectification to repair the vehicle and the Parts used on the back of the Job Card. |
Job Card 3 | ||||||||||||||||||||||||||||
Customer Details | ||||||||||||||||||||||||||||
Customer: | Contact Details: | (H) | (M) | |||||||||||||||||||||||||
Address: | City: | State: | Post code: | |||||||||||||||||||||||||
Vehicle Details (Must fill in the vehicle details) If simulated environment used, please tick ¨ | ||||||||||||||||||||||||||||
Make: | Model: | Colour: | License No: | |||||||||||||||||||||||||
VIN No: | Odometer Reading: | |||||||||||||||||||||||||||
Engine No: | Engine Type: | Trans Type: | ||||||||||||||||||||||||||
Customer Concern | ||||||||||||||||||||||||||||
Declaration by the Customer | ||||||||||||||||||||||||||||
Please execute at my cost and as soon as you conveniently can repair the listed items above, and also any work considered essential. The vehicle, its accessories and contents are at my risk entirely whether theft or loss thereof or damaged thereto arises from any want of care on the part of yourself or your contractors or servants or from any cause whatsoever. Any claims for faulty workmanship is to be raised within seven (7) working days after the vehicle is returned to me. I agree such claim is limited solely to the rectification free of cost of the faulty work. No claim for loss consequential or otherwise being admissible. | ||||||||||||||||||||||||||||
X / / 20 | ||||||||||||||||||||||||||||
Signature of Owner Date (Fill in the date) | ||||||||||||||||||||||||||||
Fault: | Record of Conversation with Customer: | |||||||||||||||||||||||||||
Date: | ||||||||||||||||||||||||||||
Time: | ||||||||||||||||||||||||||||
Service Advisor: | ||||||||||||||||||||||||||||
Conversation: | ||||||||||||||||||||||||||||
Cause: | ||||||||||||||||||||||||||||
Rectification: | Parts Used | |||||||||||||||||||||||||||
Recommendations: | Sublet Repairs | Order No | ||||||||||||||||||||||||||
Fluids | QTY | Tyre Report | Tech # | Job # | Time | Clock Record | ||||||||||||||||||||||
Gear Oil | L/H/F | R/H/F | ON | |||||||||||||||||||||||||
Auto Oil | mm | mm | OFF | |||||||||||||||||||||||||
Engine Oil | L/H/R | R/H/R | ON | |||||||||||||||||||||||||
Diff Oil | mm | mm | OFF | |||||||||||||||||||||||||
Coolant | Brake Report | ON | ||||||||||||||||||||||||||
P/S Oil | L/H/F | R/H/F | OFF | |||||||||||||||||||||||||
Brake Fluid | mm | mm | ON | |||||||||||||||||||||||||
Other | L/H/R | R/H/R | OFF | |||||||||||||||||||||||||
mm | mm | ON | ||||||||||||||||||||||||||
OFF | ||||||||||||||||||||||||||||
Instructions: Ensure that the following actions / tasks / checks in your work area have been performed: Tools & equipment used are in working order and have been put away ready for use next time. Where necessary, tag any tools / equipment which had faulted during use and inform the Assessor about it.Waste materials is to be disposed of via the appropriate recycling methods or place in general waste.Ensure that any reusable materials are stored away appropriately and ready for reuse at another time.Make sure the work area is cleaned and tidy. All equipment is put away and report on any issues / faults with equipment when problems are noticed. |
End of Practical Task
Visit:https://auspali.info/
Also visit:https://www.notesnepal.com/archives/767
For solution: +610482078788
+61482073403
+61482072848
YOUR COMMENT